Click any heading to sort

An explanation of each category is at the bottom of the table.

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

World $74,540 $10,759 6,928,198,253 82% 67
European Union $14,820 $30,098 492,387,344 NA 79
United States $14,660 $46,802 313,232,044 99% 78
China $10,090 $7,548 1,336,718,015 92% 75
Japan $4,310 $34,078 126,475,664 99% 82
India $4,060 $3,414 1,189,172,906 61% 67
Germany $2,940 $36,086 81,471,834 99% 80
Russia $2,223 $16,023 138,739,892 99% 68

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

United Kingdom $2,173 $34,658 62,698,362 99% 80
Brazil $2,172 $10,677 203,429,773 89% 73
France $2,145 $32,842 65,312,249 99% 81
Italy $1,774 $29,074 61,016,804 98% 82
Mexico $1,567 $13,779 113,724,226 86% 76
Korea, South $1,459 $29,925 48,754,657 98% 79
Spain $1,369 $29,280 46,754,784 98% 81
Canada $1,330 $39,082 34,030,589 99% 81
Indonesia $1,030 $4,194 245,613,043 90% 71
Turkey $961 $12,191 78,785,548 87% 73

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Australia $882 $40,539 21,766,711 99% 82
Taiwan $822 $35,619 23,071,779 96% 78
Iran $819 $10,511 77,891,220 77% 70
Poland $721 $18,764 38,441,588 100% 76
Netherlands $677 $40,179 16,847,007 99% 80
Saudi Arabia $622 $23,803 26,131,703 79% 74
Argentina $596 $14,269 41,769,726 97% 77
Thailand $587 $8,796 66,720,153 93% 68
South Africa $524 $10,693 49,004,031 86% 49
Egypt $498 $6,065 82,079,636 71% 73

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Pakistan $465 $2,482 187,342,721 50% 66
Colombia $435 $9,735 44,725,543 90% 75
Malaysia $414 $14,425 28,728,607 89% 74
Belgium $394 $37,799 10,431,477 99% 80
Nigeria $378 $2,435 155,215,573 68% 48
Sweden $355 $39,026 9,088,728 99% 81
Philippines $351 $3,451 101,833,938 93% 72
Venezuela $345 $12,491 27,635,743 93% 74
Austria $332 $40,403 8,217,280 98% 80
Hong Kong $326 $45,742 7,122,508 94% 82

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Switzerland $325 $42,474 7,639,961 99% 81
Greece $318 $29,563 10,760,136 96% 80
Ukraine $305 $6,762 45,134,707 99% 69
Singapore $292 $61,573 4,740,737 93% 82
Vietnam $277 $3,055 90,549,390 94% 72
Peru $276 $9,426 29,248,943 93% 72
Czech Republic $261 $25,642 10,190,213 99% 77
Bangladesh $259 $1,631 158,570,535 48% 70
Chile $258 $15,271 16,888,760 96% 78
Norway $255 $54,414 4,691,849 100% 80

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Romania $254 $11,605 21,904,551 97% 74
Algeria $251 $7,175 34,994,937 70% 75
Portugal $247 $22,955 10,760,305 95% 79
United Arab Emirates $247 $47,935 5,148,664 78% 77
Israel $219 $29,359 7,473,052 97% 81
Denmark $202 $36,475 5,529,888 99% 79
Kazakhstan $196 $12,653 15,522,373 100% 69
Hungary $188 $18,805 9,976,062 99% 75
Finland $186 $35,366 5,259,250 100% 79
Ireland $172 $36,887 4,670,976 99% 80

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Morocco $151 $4,736 31,968,361 52% 76
Qatar $151 $177,591 848,016 89% 96
Kuwait $137 $52,588 2,595,628 93% 77
Belarus $131 $13,699 9,577,552 100% 71
Slovakia $120 $21,946 5,477,038 100% 76
New Zealand $118 $27,457 4,290,347 99% 81
Ecuador $115 $7,663 15,007,343 91% 76
Cuba $114 $10,291 11,087,330 100% 78
Iraq $113 $3,730 30,399,572 74% 71
Syria $107 $4,770 22,517,750 80% 75

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Angola $107 $8,044 13,338,541 67% 39
Sri Lanka $107 $5,004 21,283,913 91% 76
Sudan $100 $2,220 45,047,502 61% 55
Tunisia $100 $9,408 10,629,186 74% 75
Bulgaria $96.8 $13,643 7,093,635 98% 74
Azerbaijan $90.8 $10,844 8,372,373 99% 67
Libya $90.6 $13,727 6,597,960 83% 78
Dominican Republic $87.3 $8,763 9,956,648 87% 77
Ethiopia $86.1 $948 90,873,739 43% 56
Uzbekistan $85.9 $3,052 28,128,600 99% 73

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Serbia $80.1 $10,957 7,310,555 96% 74
Croatia $78.1 $17,416 4,483,804 98% 76
Burma $76.5 $1,416 53,999,804 90% 68
Oman $75.8 $25,047 3,027,959 81% 74
Guatemala $70.2 $5,074 13,824,463 69% 71
Kenya $66.0 $1,608 41,070,934 85% 59
Puerto Rico $64.8 $16,254 3,989,133 NA 79
Yemen $63.4 $2,627 24,133,492 50% 64
Ghana $62.0 $2,500 24,791,073 58% 61
Lebanon $59.4 $14,330 4,143,101 87% 75

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Tanzania $58.4 $1,367 42,746,620 69% 53
Lithuania $56.6 $16,006 3,535,547 100% 75
Slovenia $56.6 $28,289 2,000,092 100% 77
Costa Rica $51.2 $11,181 4,576,562 95% 78
Uruguay $48.0 $14,505 3,308,535 98% 76
Bolivia $47.9 $4,732 10,118,683 87% 68
Panama $44.4 $12,819 3,460,462 92% 78
Cameroon $44.3 $2,249 19,711,291 68% 54
El Salvador $43.6 $7,176 6,071,774 81% 73
Uganda $42.2 $1,218 34,612,250 67% 53

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Luxembourg $41.1 $81,641 503,302 100% 80
Korea, North $40.0 $1,635 24,457,492 99% 69
Cote d'Ivoire $37.0 $1,722 21,504,162 49% 57
Turkmenistan $36.9 $7,384 4,997,503 99% 69
Nepal $35.8 $1,218 29,391,883 49% 66
Jordan $34.5 $5,306 6,508,271 90% 82
Honduras $33.6 $4,130 8,143,564 80% 71
Paraguay $33.3 $5,157 6,459,058 94% 76
Latvia $32.5 $14,746 2,204,708 100% 73
Bosnia and Herzegovina $30.3 $6,562 4,622,163 97% 79

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Cambodia $30.2 $2,053 14,701,717 74% 63
Bahrain $29.7 $24,459 1,214,705 87% 78
Botswana $28.5 $13,794 2,065,398 81% 58
Afghanistan $27.4 $917 29,835,392 28% 45
Trinidad and Tobago $26.1 $21,263 1,227,505 99% 71
Estonia $24.7 $19,245 1,282,963 100% 73
Senegal $23.9 $1,889 12,643,799 39% 60
Albania $23.9 $7,967 2,994,667 99% 77
Equatorial Guinea $23.8 $35,647 668,225 87% 62
Jamaica $23.7 $8,269 2,868,380 88% 73

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Cyprus $23.2 $20,696 1,120,489 98% 78
Congo, Democratic Republic of the $23.1 $322 71,712,867 67% 55
Gabon $22.5 $14,258 1,576,665 63% 52
Georgia $22.4 $4,893 4,585,874 100% 77
Mozambique $21.8 $950 22,948,858 48% 52
Brunei $20.4 $50,710 401,890 93% 76
Zambia $20.0 $1,444 13,881,336 81% 52
Macedonia $20.0 $9,628 2,077,328 96% 75
Burkina Faso $20.0 $1,193 16,751,455 22% 54
Madagascar $19.4 $885 21,926,221 69% 64

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Macau $18.5 $32,234 573,003 91% 84
Mauritius $18.1 $13,853 1,303,717 84% 74
Nicaragua $17.7 $3,125 5,666,301 68% 72
Chad $17.4 $1,614 10,758,945 26% 48
Congo, Republic of the $17.1 $4,032 4,243,929 84% 55
Armenia $16.9 $5,681 2,967,975 99% 73
Mali $16.8 $1,184 14,159,904 47% 53
Laos $15.7 $2,422 6,477,211 73% 62
Papua New Guinea $15.0 $2,416 6,187,591 57% 66
Tajikistan $14.7 $1,933 7,627,200 100% 66

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Namibia $14.6 $6,798 2,147,585 85% 52
Benin $14.0 $1,500 9,325,032 35% 60
Malawi $13.0 $817 15,879,252 63% 52
West Bank $12.8 $4,979 2,568,555 92% 75
Rwanda $12.2 $1,069 11,370,425 70% 58
Kyrgyzstan $12.0 $2,151 5,587,443 99% 70
Kosovo $12.0 $6,557 1,825,632 92% NA
Iceland $11.8 $37,999 311,058 99% 81
Haiti $11.5 $1,181 9,719,932 53% 62
Niger $11.1 $671 16,468,886 29% 53

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Mongolia $11.0 $3,517 3,133,318 98% 68
Moldova $11.0 $2,547 4,314,377 99% 71
Guinea $10.8 $1,020 10,601,009 30% 58
Malta $10.4 $25,494 408,333 93% 80
Bahamas $8.92 $28,473 313,312 96% 71
Montenegro $6.72 $10,160 661,807 NA NA
Mauritania $6.66 $2,028 3,281,634 51% 61
Barbados $6.23 $21,719 286,705 100% 74
Swaziland $6.07 $4,427 1,370,424 82% 49
Togo $5.97 $882 6,771,993 61% 63

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Somalia $5.90 $594 9,925,640 38% 50
Zimbabwe $5.46 $452 12,084,304 91% 50
Guyana $5.38 $7,222 744,768 92% 67
Jersey $5.10 $54,163 94,161 NA 81
Liechtenstein $5.03 $142,695 35,236 100% 80
Sierra Leone $4.72 $880 5,363,669 35% 56
French Polynesia $4.72 $15,997 294,935 98% 77
Suriname $4.71 $9,575 491,989 90% 74
Bermuda $4.50 $65,522 68,679 98% 81
Bhutan $3.88 $5,470 708,427 47% 67

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Fiji $3.87 $4,381 883,125 94% 71
Eritrea $3.63 $610 5,939,484 59% 63
Gambia, The $3.49 $1,943 1,797,860 40% 64
Central African Republic $3.45 $696 4,950,027 49% 50
Burundi $3.40 $333 10,216,190 59% 59
Lesotho $3.30 $1,716 1,924,886 85% 52
Andorra $3.30 $38,904 84,825 100% 82
New Caledonia $3.16 $12,323 256,275 96% 77
Timor-Leste $3.05 $2,590 1,177,834 59% 63
Curacao $2.84 $19,961 142,180 NA 76

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Guernsey $2.74 $42,141 65,068 NA 82
Maldives $2.73 $6,922 394,999 94% 74
Isle of Man $2.72 $32,119 84,655 NA 81
Belize $2.65 $8,256 321,115 77% 68
Guam $2.50 $13,640 183,286 99% 78
Aruba $2.26 $21,279 106,113 97% 76
Cayman Islands $2.25 $43,788 51,384 98% 81
Djibouti $2.11 $2,780 757,074 68% 76
Seychelles $2.05 $23,019 89,188 92% 74
Greenland $1.99 $34,489 57,670 100% 71

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Cape Verde $1.91 $3,697 516,100 77% 71
Saint Lucia $1.80 $11,129 161,557 90% 77
Guinea-Bissau $1.78 $1,117 1,596,677 42% 49
Liberia $1.69 $447 3,786,764 58% 57
Solomon Islands $1.63 $2,845 571,890 NA 74
Faroe Islands $1.59 $32,273 49,267 99% 80
Virgin Islands $1.58 $14,380 109,666 93% 79
Antigua and Barbuda $1.43 $16,215 87,884 86% 75
Gibraltar $1.28 $44,032 28,956 85% 79
San Marino $1.14 $35,736 31,817 96% 83

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Vanuatu $1.14 $5,063 224,564 74% 65
Grenada $1.10 $10,127 108,419 100% 73
Saint Vincent and the Grenadines $1.07 $10,292 103,869 96% 74
Samoa $1.06 $5,462 193,161 100% 72
Monaco $0.976 $31,969 30,539 99% 90
Northern Mariana Islands $0.900 $19,544 46,050 97% 77
Western Sahara $0.900 $1,775 507,160 NA 61
Comoros $0.800 $1,007 794,683 57% 64
Sint Maarten $0.795 $21,232 37,429 NA NA
Dominica $0.758 $10,388 72,969 94% 76

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Tonga $0.751 $7,091 105,916 99% 75
Saint Kitts and Nevis $0.684 $13,595 50,314 98% 75
Kiribati $0.618 $6,134 100,743 NA 64
American Samoa $0.575 $8,556 67,242 97% 74
Sao Tome and Principe $0.311 $1,733 179,506 85% 63
Micronesia $0.238 $2,229 106,836 89% 72
Turks and Caicos Islands $0.216 $4,819 44,819 98% 79
Cook Islands $0.183 $16,469 11,124 95% 75
Anguilla $0.175 $11,621 15,094 95% 81
Palau $0.164 $7,826 20,956 92% 72

Name

Gross Domestic Product

(in billions)

GDP per capita

Population

Literacy Rate

Life

Expectancy

in years

Marshall Islands $0.134 $1,987 67,182 94% 72
Falkland Islands (Islas Malvinas) $0.105 $33,471 3,140 NA NA
Nauru $0.060 $6,436 9,322 NA 65
Wallis and Futuna $0.060 $3,897 15,398 50% 79
Saint Pierre and Miquelon $0.048 $8,203 5,888 99% 80
Tuvalu $0.036 $3,414 10,544 NA 65
Montserrat $0.029 $5,642 5,140 97% 73
Saint Helena, Ascension, and Tristan da Cunha $0.018 $2,338 7,700 97% 79
Niue $0.010 $7,635 1,311 95% NA
Tokelau $0.002 $1,084 1,384 NA NA
Source:  CIA World Factbook, accessed July 15, 2011
Nation or region can refer to a wide variety of dependencies, areas of special sovereignty, uninhabited islands, and other entities in addition to the traditional countries or independent states.
Population is the number of people living in a nation or area.
Gross Domestic Product is the value of all final goods and services produced within a nation in a given year.
Gross Domestic Product per capita is the Gross Domestic Product divided by the population.
Literacy Rate is an estimate of the number of people in a nation or region who are able to read.  Each nation defines literacy by their own standard and sets the minimum age for literacy.
Life Expectancy is the number of years a person living in a nation or region can expect to live.
   
 

To cite this page (MLA):

Dowling, Mike. "Sort the Nations of the World by Gross Domestic Product (GDP) at mrdowling.com." www.mrdowling.com. Updated August 8, 2011 . Web. Date of Access. <http://www.mrdowling.com/800gdp.html>