G ross Domestic Product
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. The column headings are explained at the end of the table.

Nation Gross Domestic Product GDP per capita Rate of Internet Usage Oil Consumption Per Day Annual Oil Consumption Per Capita
Bermuda $4.50 $68,417 59.29% 4,658 25.9
Luxembourg $30.74 $64,796 57.08% 55,700 42.9
Liechtenstein $1.79 $52,550 58.85% no data no data
Equatorial Guinea $25.69 $47,564 0.93% 1,200 0.8
United Arab Emirates $111.30 $42,763 53.21% 310,000 43.5
Norway $194.10 $42,097 68.10% 257,200 20.4
United States $12,360 $41,415 68.30% 20,030,000 24.5
Ireland $164.60 $40,520 50.71% 175,600 15.8
Guernsey $2.59 $39,597 55.04% no data no data
Jersey $3.60 $39,524 29.64% no data no data
British Virgin Islands $0.85 $36,947 17.32% 410 6.5
Iceland $10.57 $35,305 75.15% 17,280 21.1
Denmark $188.10 $34,510 69.03% 188,300 12.6
Canada $1,114 $33,657 63.14% 2,300,000 25.4
Hong Kong $227.30 $32,750 70.29% 293,000 15.4
Austria $267.60 $32,663 56.76% 249,000 11.1
Switzerland $241.80 $32,137 65.72% 258,900 12.6
San Marino $0.94 $32,136 48.89% no data no data
Australia $640.10 $31,588 70.02% 875,600 15.8
Japan $4,018 $31,523 67.71% 5,578,000 16
Belgium $325.00 $31,313 49.14% 624,200 22
Finland $161.50 $30,871 62.81% 219,700 15.3
Cayman Islands $1.39 $30,614 21.81% 2,450 19.7
Germany $2,504 $30,380 59.11% 2,677,000 11.9
Netherlands $499.80 $30,307 65.53% 920,000 20.4
United Kingdom $1,830 $30,193 62.37% 1,722,000 10.4
France $1,816 $29,831 43.06% 2,060,000 12.4
Sweden $268.00 $29,723 75.42% 346,100 14
Aruba $2.13 $29,628 33.38% 6,500 33
Italy $1,698 $29,209 49.66% 1,874,000 11.8
Isle of Man $2.11 $28,009 no data no data no data
Singapore $124.30 $27,670 53.91% 800,000 65
Gibraltar $0.77 $27,535 22.20% 23,500 307.3
Taiwan $631.20 $27,400 59.91% 915,000 14.5
Cyprus $21.39 $27,273 38.00% 52,000 24.2
Monaco $0.87 $26,734 49.17% no data no data
Qatar $23.64 $26,701 18.64% 33,000 13.6
Andorra $1.84 $25,842 15.45% no data no data
Spain $1,029 $25,472 42.43% 1,544,000 14
Falkland Islands (Islas Malvinas) $0.08 $25,278 64.04% 200 24.6
New Zealand $101.80 $24,975 78.51% 151,900 13.6
Israel $154.50 $24,323 50.38% 270,100 15.5
Bahrain $15.83 $22,660 21.86% 26,000 13.6
Greece $236.80 $22,156 35.55% 435,700 14.9
Macau $10.00 $22,069 44.36% 12,000 9.7
Slovenia $43.36 $21,568 47.26% 52,000 9.4
Faroe Islands $1.00 $21,166 65.61% 4,500 34.8
Bahamas $6.10 $20,074 30.62% 23,000 27.7
Malta $7.93 $19,804 75.21% 18,000 16.4
South Korea $965.30 $19,762 69.40% 2,061,000 15.4
Greenland $1.10 $19,517 67.42% 3,850 25
Czech Republic $199.40 $19,481 46.90% 185,200 6.6
Portugal $204.40 $19,272 57.42% 326,500 11.2
Puerto Rico $72.70 $18,512 25.46% 218,000 20.3
Kuwait $44.77 $18,512 24.81% 305,000 46.1
Brunei $6.84 $18,032 14.76% 10,770 10.4
Barbados $4.75 $16,952 53.59% 10,000 13
Trinidad and Tobago $18.01 $16,897 15.01% 29,000 9.9
Estonia $22.29 $16,831 50.59% 25,000 6.9
French Polynesia $4.58 $16,680 22.22% 4,800 6.4
Hungary $162.60 $16,290 30.56% 134,100 4.9
Slovakia $87.32 $16,053 41.84% 71,400 4.8
Guam $2.50 $14,618 46.19% 19,000 40.6
Virgin Islands $1.58 $14,521 27.62% 105,000 353.1
New Caledonia $3.16 $14,404 31.93% 10,000 16.7
Martinique $6.12 $14,026 24.53% 13,800 11.6
Lithuania $49.21 $13,723 26.99% 89,000 9.1
Poland $514.00 $13,338 27.51% 476,200 4.5
Latvia $30.29 $13,316 35.61% 29,000 4.7
Argentina $518.10 $12,978 25.05% 450,000 4.1
Mauritius $16.09 $12,967 14.51% 21,000 6.2
Oman $39.65 $12,781 7.90% 62,000 7.3
Netherlands Antilles $2.80 $12,628 0.90% 72,500 119.4
Saudi Arabia $338.00 $12,509 9.40% 1,775,000 24
Croatia $55.76 $12,406 22.56% 90,000 7.3
South Africa $533.20 $12,067 8.15% 484,000 4
Malaysia $290.20 $11,900 41.17% 510,000 7.6
Chile $187.10 $11,596 34.71% 228,000 5.2
Libya $65.79 $11,149 3.47% 237,000 14.7
Russia $1,589 $11,120 16.59% 2,800,000 7.2
Costa Rica $44.68 $10,964 24.54% 40,000 3.6
Northern Mariana Islands $0.90 $10,915 12.13% no data no data
Antigua and Barbuda $0.75 $10,853 28.94% 3,600 19
Botswana $17.24 $10,513 3.66% 12,000 2.7
Turks and Caicos Islands $0.22 $10,212 no data 80 1.4
Mexico $1,067 $9,930 15.82% 1,752,000 6
Bulgaria $71.54 $9,687 8.53% 107,000 5.3
Uruguay $32.96 $9,604 19.81% 38,000 4
World $60,710 $9,304 15.60% 80,100,000 4.5
Thailand $560.70 $8,675 13.03% 851,000 4.8
Saint Kitts and Nevis $0.34 $8,664 25.56% 700 6.5
American Samoa $0.50 $8,651 no data 4,000 25.3
Palau $0.17 $8,455 no data no data no data
Anguilla $0.11 $8,310 22.26% no data no data
Brazil $1,556 $8,273 13.77% 1,610,000 3.1
Romania $183.60 $8,232 20.18% 235,000 3.8
Tunisia $83.54 $8,210 8.21% 90,000 3.2
Iran $561.60 $8,176 10.92% 1,425,000 7.6
Kazakhstan $124.30 $8,160 2.63% 221,000 5.3
Turkey $572.00 $8,123 7.81% 715,100 3.7
Turkmenistan $39.54 $7,841 0.71% 80,000 5.8
Macedonia $16.03 $7,817 19.15% 23,000 4.1
French Guiana $1.55 $7,774 19.05% 6,600 12.1
Guadeloupe $3.51 $7,759 17.45% 13,000 10.5
Colombia $337.50 $7,742 8.23% 270,000 2.3
Seychelles $0.63 $7,677 24.53% 7,600 34
Ukraine $340.40 $7,287 11.30% 491,700 3.8
Panama $22.76 $7,132 9.40% 78,000 8.9
Cape Verde $2.99 $7,102 5.94% 1,200 1
Algeria $233.20 $7,082 2.57% 246,000 2.7
Namibia $14.23 $6,961 3.67% 16,000 2.9
Dominican Republic $63.73 $6,939 8.71% 128,000 5.1
Saint Pierre and Miquelon $0.05 $6,874 no data 480 25
Belarus $70.68 $6,867 15.54% 252,000 8.9
China $8,859 $6,742 8.45% 6,391,000 1.8
Gabon $9.54 $6,692 2.81% 12,250 3.1
Suriname $2.82 $6,417 6.83% 14,000 11.6
Belize $1.78 $6,179 12.16% 6,000 7.6
Lebanon $23.69 $6,115 15.49% 102,000 9.6
Reunion $4.79 $6,082 25.39% 18,500 8.6
Venezuela $153.70 $5,973 11.81% 530,000 7.5
Fiji $5.38 $5,939 6.73% 10,000 4
Peru $164.50 $5,812 16.15% 157,000 2
Samoa $1.00 $5,653 3.39% 1,000 2.1
Dominica $0.38 $5,572 26.85% 800 4.2
Albania $18.97 $5,296 2.09% 25,200 2.6
Saint Lucia $0.87 $5,141 32.65% 2,520 5.5
Bosnia and Herzegovina $22.89 $5,088 5.00% 21,000 1.7
Philippines $451.30 $5,044 8.74% 335,000 1.4
Swaziland $5.66 $4,979 3.17% 3,500 1.1
Cook Islands $0.11 $4,909 16.83% 400 6.8
Grenada $0.44 $4,905 8.92% 1,800 7.3
Azerbaijan $37.92 $4,763 5.12% 123,000 5.6
Guyana $3.55 $4,626 18.90% 11,300 5.4
Guatemala $56.86 $4,625 6.15% 66,000 2
El Salvador $31.24 $4,579 8.61% 40,000 2.1
Jordan $26.80 $4,537 10.16% 103,000 6.4
Armenia $13.46 $4,522 5.04% 40,000 4.9
Nauru $0.06 $4,516 2.26% 1,000 27.5
Paraguay $29.08 $4,469 2.31% 25,000 1.4
Jamaica $12.17 $4,412 38.69% 69,000 9.1
Sri Lanka $85.34 $4,220 1.38% 79,000 1.4
Ecuador $56.90 $4,200 4.61% 155,000 4.2
Morocco $138.30 $4,160 10.53% 158,000 1.7
Serbia and Montenegro $43.56 $4,021 11.08% 85,000 2.9
Egypt $303.50 $3,847 6.34% 566,000 2.6
Syria $72.33 $3,831 4.24% 240,000 4.6
Angola $45.93 $3,787 1.42% 46,000 1.4
Wallis and Futuna $0.06 $3,744 5.62% no data no data
Indonesia $865.60 $3,527 7.33% 1,084,000 1.6
Iraq $94.10 $3,513 0.13% 351,500 4.8
Niue $0.01 $3,509 41.55% 20 3.4
Maldives $1.25 $3,482 5.29% 4,000 4.1
Cuba $39.17 $3,441 1.32% 205,000 6.6
Georgia $15.56 $3,338 3.77% 13,000 1
India $3,611 $3,297 4.62% 2,320,000 0.8
Montserrat $0.03 $3,072 no data 380 14.7
Saint Vincent and the Grenadines $0.34 $2,902 6.79% 1,300 4
Nicaragua $16.09 $2,889 2.24% 25,200 1.7
Bolivia $25.95 $2,887 3.89% 48,000 2
Honduras $20.59 $2,810 3.04% 37,000 1.8
Vanuatu $0.58 $2,777 3.59% 620 1.1
Vietnam $232.20 $2,751 6.95% 216,000 0.9
Micronesia $0.28 $2,565 11.11% no data no data
Papua New Guinea $14.37 $2,534 3.00% 18,000 1.2
Lesotho $5.12 $2,534 2.13% 1,400 0.3
Ghana $54.45 $2,430 1.64% 39,000 0.6
Saint Helena $0.02 $2,399 13.33% 100 4.9
Pakistan $393.40 $2,373 4.52% 365,000 0.8
Cameroon $40.83 $2,355 0.96% 23,000 0.5
Mayotte $0.47 $2,320 no data no data no data
Zimbabwe $28.37 $2,318 6.70% 22,500 0.7
Cambodia $30.65 $2,208 0.30% 3,700 0.1
Mauritania $6.89 $2,169 0.44% 24,000 2.8
Tonga $0.24 $2,127 2.62% 800 2.5
Sudan $85.65 $2,077 2.76% 70,000 0.6
Bangladesh $304.30 $2,065 0.20% 84,000 0.2
Kyrgyzstan $10.65 $2,043 5.04% 11,000 0.8
Guinea $18.99 $1,960 0.47% 8,400 0.3
Laos $12.13 $1,905 0.33% 2,950 0.2
Marshall Islands $0.12 $1,903 3.31% no data no data
Mongolia $5.24 $1,851 7.06% 11,220 1.4
Gambia $3.02 $1,842 2.98% 2,000 0.4
Moldova $8.18 $1,830 9.09% 37,000 3
Uzbekistan $48.24 $1,767 3.22% 120,000 1.6
North Korea $40.00 $1,731 no data 25,000 0.4
Uganda $48.73 $1,728 0.71% 10,000 0.1
Senegal $20.53 $1,713 4.02% 31,000 0.9
Haiti $14.15 $1,703 6.02% 11,800 0.5
Burma $78.74 $1,662 0.13% 32,000 0.2
Togo $8.97 $1,616 3.98% 8,500 0.6
Cote d'Ivoire $28.52 $1,615 1.70% 20,000 0.4
Chad $14.79 $1,487 0.60% 1,450 0.1
Rwanda $12.65 $1,463 0.44% 6,000 0.3
Solomon Islands $0.80 $1,448 1.52% 1,270 0.8
Nepal $39.90 $1,411 0.62% 11,980 0.2
Mozambique $26.03 $1,322 0.70% 11,000 0.2
Nigeria $174.10 $1,320 1.34% 310,000 0.9
Bhutan $2.90 $1,272 0.88% 1,100 0.2
Djibouti $0.62 $1,272 1.85% 12,000 9
Republic of the Congo $4.63 $1,251 0.97% 5,200 0.5
Burkina Faso $16.95 $1,219 0.38% 8,000 0.2
Tajikistan $8.73 $1,192 0.07% 25,000 1.2
Mali $13.56 $1,157 0.43% 4,250 0.1
Central African Republic $4.78 $1,112 0.21% 2,400 0.2
Sao Tome and Principe $0.21 $1,106 10.34% 650 1.2
Benin $8.55 $1,088 1.27% 12,000 0.6
Tokelau $0.00 $1,078 no data no data no data
Kenya $37.15 $1,070 4.32% 52,000 0.5
Tuvalu $0.01 $1,033 11.01% no data no data
Eritrea $4.47 $934 1.04% 4,600 0.4
Zambia $10.59 $921 2.01% 12,250 0.4
Liberia $2.76 $906 0.03% 3,400 0.4
Yemen $19.37 $903 1.03% 80,000 1.4
Niger $11.28 $901 0.19% 5,400 0.2
Madagascar $16.36 $880 0.48% 15,000 0.3
Ethiopia $62.88 $841 0.15% 27,000 0.1
Guinea-Bissau $1.19 $822 1.80% 2,450 0.6
Sierra Leone $4.92 $819 0.03% 6,510 0.4
Kiribati $0.08 $749 1.90% 200 0.7
West Bank $1.80 $732 6.50% no data no data
Tanzania $27.07 $723 0.89% 22,000 0.2
Burundi $5.65 $699 0.31% 3,000 0.1
Afghanistan $21.50 $692 0.08% 5,000 0.1
Dem. Rep. of the Congo $40.67 $649 0.08% 8,300 0
Comoros $0.44 $638 1.16% 700 0.4
Malawi $7.52 $578 0.35% 5,450 0.2
Somalia $4.81 $543 1.00% 5,000 0.2
Gaza Strip $0.77 $538 11.20% no data no data
East Timor $0.37 $348 0.09% no data no data

Sortable Categories

Gross Domestic Product -- the size of the economy. The Gross Domestic Product is the total value of goods and services sold within that nation. Click on the Gross Domestic Product category to sort the economies of the world from richest to poorest.

Gross Domestic Product per capita -- The average income of a typical person in each nation. This figure is reached by dividing the Gross Domestic Product by the population.

Rate of Internet Usage -- The percentage of the population that acces the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months.

Oil Consumption Per Day -- The total oil consumed in barrels per day.

Annual Oil Consumption Per Capita -- The amount of oil consumed annually per person in barrels per day.

NEXT: Sort by Literacy Rate

To cite this page:
Dowling, Mike, "Mr. Dowling's Interactive Table of the Nations of the World," available from http://www.mrdowling.com/800nations.html; Internet; updated Thursday, June 29, 2006 . ©2008, Mike Dowling. All rights reserved.