G ross Domestic Product
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. The column headings are explained at the end of the table.

Nation Literacy Rate Male Literacy Rate Female Literacy Rate Fertility Rate
Andorra 100% 100% 100% 1.30
Finland 100% 100% 100% 1.73
Liechtenstein 100% 100% 100% 1.51
Luxembourg 100% 100% 100% 1.78
Norway 100% 100% 100% 1.78
Greenland 100% 100% 100% 2.40
Holy See
(Vatican City)
100% 100% 100% no data
Georgia 100% 100% 100% 1.42
Latvia 99.8% 99.8% 99.8% 1.27
Estonia 99.8% 99.8% 99.8% 1.40
Barbados 99.7% 99.7% 99.7% 1.65
Poland 99.8% 99.8% 99.7% 1.25
Samoa 99.7% 99.6% 99.7% 2.94
Lithuania 99.6% 99.7% 99.6% 1.20
Slovakia 99.6% 99.7% 99.6% 1.33
Ukraine 99.7% 99.8% 99.6% 1.17
Slovenia 99.7% 99.7% 99.6% 1.25
Russia 99.6% 99.7% 99.5% 1.28
Belarus 99.6% 99.8% 99.5% 1.43
Hungary 99.4% 99.5% 99.3% 1.32
Tajikistan 99.4% 99.6% 99.1% 4.00
Denmark 99.0% 99.0% 99.0% 1.74
Korea, North 99.0% 99.0% 99.0% 2.10
Iceland 99.0% 99.0% 99.0% 1.92
Netherlands 99.0% 99.0% 99.0% 1.66
Czech Republic 99.0% 99.0% 99.0% 1.21
Saint Pierre and Miquelon 99.0% 99.0% 99.0% 2.01
Belgium 99.0% 99.0% 99.0% 1.64
Japan 99.0% 99.0% 99.0% 1.40
Switzerland 99.0% 99.0% 99.0% 1.43
Canada 99.0% 99.0% 99.0% 1.61
Australia 99.0% 99.0% 99.0% 1.76
France 99.0% 99.0% 99.0% 1.84
Monaco 99.0% 99.0% 99.0% 1.76
Uzbekistan 99.3% 99.6% 99.0% 2.91
Germany 99.0% 99.0% 99.0% 1.39
United Kingdom 99.0% 99.0% 99.0% 1.66
Sweden 99.0% 99.0% 99.0% 1.66
Guam 99.0% 99.0% 99.0% 2.58
Tonga 98.9% 98.8% 99.0% 3.00
New Zealand 99.0% 99.0% 99.0% 1.79
United States 99.0% 99.0% 99.0% 2.09
Ireland 99.0% 99.0% 99.0% 1.86
Moldova 99.1% 99.6% 98.7% 1.85
Guyana 98.8% 99.1% 98.5% 2.04
Uruguay 98.0% 97.6% 98.4% 1.89
Italy 98.6% 99.0% 98.3% 1.28
Turkmenistan 98.8% 99.3% 98.3% 3.37
Bulgaria 98.6% 99.1% 98.2% 1.38
Azerbaijan 98.8% 99.5% 98.2% 2.46
Martinique 97.7% 97.4% 98.1% 1.79
Kyrgyzstan 98.7% 99.3% 98.1% 2.69
Trinidad and Tobago 98.6% 99.1% 98.0% 1.74
French Polynesia 98.0% 98.0% 98.0% 2.01
Cayman Islands 98.0% 98.0% 98.0% 1.90
Bermuda 98.0% 98.0% 98.0% 1.89
Saint Helena 97.0% 97.0% 98.0% 1.55
Armenia 98.6% 99.4% 98.0% 1.33
Turks and Caicos Islands 98.0% 99.0% 98.0% 3.05
Croatia 98.5% 99.4% 97.8% 1.40
Kazakhstan 98.4% 99.1% 97.7% 1.89
Romania 98.4% 99.1% 97.7% 1.37
Mongolia 97.8% 98.0% 97.5% 2.25
Maldives 97.2% 97.1% 97.3% 4.90
Spain 97.9% 98.7% 97.2% 1.28
Argentina 97.1% 97.1% 97.1% 2.16
American Samoa 97.0% 98.0% 97.0% 3.16
Montserrat 97.0% 97.0% 97.0% 1.77
Cuba 97.0% 97.2% 96.9% 1.66
Netherlands Antilles 96.7% 96.7% 96.8% 1.99
Greece 97.5% 98.6% 96.8% 1.34
Korea, South 97.9% 99.2% 96.6% 1.27
Bahamas, The 95.6% 94.7% 96.5% 2.18
Cyprus 97.6% 98.9% 96.3% 1.82
Chile 96.2% 96.4% 96.1% 2.00
Costa Rica 96.0% 95.9% 96.1% 2.24
Northern Mariana Islands 97.0% 97.0% 96.0% 1.24
Saint Vincent and the Grenadines 96.0% 96.0% 96.0% 1.83
Anguilla 95.0% 95.0% 95.0% 1.73
San Marino 96.0% 97.0% 95.0% 1.34
Lesotho 84.8% 75.4% 94.5% 3.28
Puerto Rico 94.1% 93.9% 94.4% 1.75
Macedonia 96.1% 98.2% 94.1% 1.57
Belize 94.1% 94.1% 94.1% 3.60
Serbia and Montenegro 96.4% 98.9% 94.1% 1.68
Dominica 94.0% 94.0% 94.0% 1.94
Marshall Islands 93.7% 93.6% 93.7% 3.85
Israel 95.4% 97.3% 93.6% 2.41
Malta 92.8% 92.0% 93.6% 1.50
Venezuela 93.4% 93.8% 93.1% 2.23
Paraguay 94.0% 94.9% 93.0% 3.89
Philippines 92.6% 92.5% 92.7% 3.11
Colombia 92.5% 92.4% 92.6% 2.54
Seychelles 91.9% 91.4% 92.3% 1.74
Macau 94.5% 97.2% 92.0% 1.02
Fiji 93.7% 95.5% 91.9% 2.73
Panama 92.6% 93.2% 91.9% 2.68
Jamaica 87.9% 84.1% 91.6% 2.41
Brunei 93.9% 96.3% 91.4% 2.28
Portugal 93.3% 95.5% 91.3% 1.47
Bosnia and Herzegovina 94.6% 98.4% 91.1% 1.22
Ecuador 92.5% 94.0% 91.0% 2.68
Reunion 88.9% 87.0% 90.8% 2.45
Saint Lucia 90.1% 89.5% 90.6% 2.18
Thailand 92.6% 94.9% 90.5% 1.64
Mexico 92.2% 94.0% 90.5% 2.42
Guadeloupe 90.0% 90.0% 90.0% 1.90
Sri Lanka 92.3% 94.8% 90.0% 1.84
Palau 92.0% 93.0% 90.0% 2.46
New Caledonia 91.0% 92.0% 90.0% 2.28
Hong Kong 93.5% 96.9% 89.6% 0.95
Qatar 89.0% 89.1% 88.6% 2.81
Singapore 92.5% 96.6% 88.6% 1.06
Micronesia, Federated States of 89.0% 91.0% 88.0% 3.16
West Bank 91.9% 96.3% 87.4% 4.28
Gaza Strip 91.9% 96.3% 87.4% 5.78
Zimbabwe 90.7% 94.2% 87.2% 3.13
Vietnam 90.3% 93.9% 86.9% 1.91
Brazil 86.4% 86.1% 86.6% 1.91
China 90.9% 95.1% 86.5% 1.73
Jordan 91.3% 95.9% 86.3% 2.63
South Africa 86.4% 87.0% 85.7% 2.20
Malaysia 88.7% 92.0% 85.4% 3.04
Bahrain 89.1% 91.9% 85.0% 2.60
Dominican Republic 84.7% 84.6% 84.8% 2.83
Suriname 88.0% 92.3% 84.1% 2.32
Namibia 84.0% 84.4% 83.7% 3.06
Indonesia 87.9% 92.5% 83.4% 2.40
Mauritius 85.6% 88.6% 82.7% 1.95
Botswana 79.8% 76.9% 82.4% 2.79
Lebanon 87.4% 93.1% 82.2% 1.90
Peru 87.7% 93.5% 82.1% 2.51
French Guiana 83.0% 84.0% 82.0% 2.98
Kuwait 83.5% 85.1% 81.7% 2.91
United Arab Emirates 77.9% 76.1% 81.7% 2.88
Bolivia 87.2% 93.1% 81.6% 2.85
Burma 85.3% 89.2% 81.4% 1.98
Swaziland 81.6% 82.6% 80.8% 3.53
Kenya 85.1% 90.6% 79.7% 4.91
Albania 86.5% 93.3% 79.5% 2.03
Turkey 86.5% 94.3% 78.7% 1.92
Republic of the Congo 83.8% 89.6% 78.4% 6.07
Equatorial Guinea 85.7% 93.3% 78.4% 4.55
El Salvador 80.2% 82.8% 77.7% 3.12
Honduras 76.2% 76.1% 76.3% 3.59
Zambia 80.6% 86.8% 74.8% 5.39
Cameroon 79.0% 84.7% 73.4% 4.39
Iran 79.4% 85.6% 73.0% 1.80
Libya 82.6% 92.4% 72.0% 3.28
Saudi Arabia 78.8% 84.7% 70.8% 4.00
Tanzania 78.2% 85.9% 70.7% 4.97
Cape Verde 76.6% 85.8% 69.2% 3.38
Nicaragua 67.5% 67.2% 67.8% 2.75
Oman 75.8% 83.1% 67.2% 5.77
Ghana 74.8% 82.7% 67.1% 3.99
Tunisia 74.3% 83.4% 65.3% 1.74
Rwanda 70.4% 76.3% 64.7% 5.43
Cambodia 73.6% 84.7% 64.1% 3.37
Syria 76.9% 89.7% 64.0% 3.40
Bhutan 47.0% 30.0% 64.0% 4.74
Guatemala 70.6% 78.0% 63.3% 3.82
Madagascar 68.9% 75.5% 62.5% 5.62
Sao Tome and Principe 79.3% 85.0% 62.0% 5.62
Algeria 70.0% 78.8% 61.0% 1.89
Nigeria 68.0% 75.7% 60.6% 5.49
Uganda 69.9% 79.5% 60.4% 6.71
Djibouti 67.9% 78.0% 58.4% 5.31
Papua New Guinea 64.6% 71.1% 57.7% 3.88
Laos 66.4% 77.4% 55.5% 4.68
Democratic Republic of the Congo 65.5% 76.2% 55.1% 6.45
Angola 66.8% 82.1% 53.8% 6.35
Gabon 63.2% 73.7% 53.3% 4.74
Haiti 52.9% 54.8% 51.2% 4.94
Sudan 61.1% 71.8% 50.5% 4.72
Wallis and Futuna 50.0% 50.0% 50.0% no data
Malawi 62.7% 76.1% 49.8% 5.92
Comoros 56.5% 63.6% 49.3% 5.03
India 59.5% 70.2% 48.3% 2.73
Eritrea 58.6% 69.9% 47.6% 5.08
Togo 60.9% 75.4% 46.9% 4.96
Egypt 57.7% 68.3% 46.9% 2.83
Burundi 51.6% 58.5% 45.2% 6.55
Cote d'Ivoire 50.9% 57.9% 43.6% 4.50
Liberia 57.5% 73.3% 41.6% 6.02
Mali 46.4% 53.5% 39.6% 7.42
Morocco 51.7% 64.1% 39.4% 2.68
Central African Republic 51.0% 63.3% 39.3% 4.41
Chad 47.5% 56.0% 39.3% 6.25
Pakistan 48.7% 61.7% 35.2% 4.00
Ethiopia 42.7% 50.3% 35.1% 5.22
Nepal 48.6% 62.7% 34.9% 4.10
Gambia, The 40.1% 47.8% 32.8% 5.30
Mozambique 47.8% 63.5% 32.7% 4.62
Mauritania 41.7% 51.8% 31.9% 5.86
Bangladesh 43.1% 53.9% 31.8% 3.11
Senegal 40.2% 50.0% 30.7% 4.38
Yemen 50.2% 70.5% 30.0% 6.58
Guinea-Bissau 42.4% 58.1% 27.4% 4.86
Somalia 37.8% 49.7% 25.8% 6.76
Iraq 40.4% 55.9% 24.4% 4.18
Benin 33.6% 46.4% 22.6% 5.20
Guinea 35.9% 49.9% 21.9% 5.79
Afghanistan 36.0% 51.0% 21.0% 6.69
Sierra Leone 29.6% 39.8% 20.5% 6.08
Burkina Faso 26.6% 36.9% 16.6% 6.47
Niger 17.6% 25.8% 9.7% 7.46

Nations with no available data are not listed.

Sortable Categories

Literacy Rate -- the percentage of the population 15 years and older who can read and write. Nations often have unique methods to define literacy. These figures are only a rough estimate. Click on the Literacy Rate category to sort the nations.

Male Literacy Rate -- the percentage of the adult male population 15 years and older who can read and write. Nations often have unique methods to define literacy. These figures are only a rough estimate. Click on the Literacy Rate category to sort the nations.

Female Literacy Rate -- the percentage of the adult female population 15 years and older who can read and write. Nations often have unique methods to define literacy. These figures are only a rough estimate. Click on the Literacy Rate category to sort the nations.

Fertility Rate -- the number of children a typical woman gives birth to.

 
NEXT: Sort by Life Expectancy

To cite this page:
Dowling, Mike, "Mr. Dowling's Interactive Table of the Nations of the World," available from http://www.mrdowling.com/800nations.html; Internet; updated Thursday, June 29, 2006 . ©2008, Mike Dowling. All rights reserved.