Click any heading to sort

An explanation of each category is at the bottom of the table.

Nation

or Region

Total

Literacy

Rate

Male

Literacy

Rate

Female

Literacy

Rate

World 82% 87% 77%
Andorra 100% 100% 100%
Armenia 99% 100% 99%
Azerbaijan 99% 100% 98%
Barbados 100% 100% 100%
Belarus 100% 100% 99%
Cuba 100% 100% 100%
Estonia 100% 100% 100%
Finland 100% 100% 100%
Georgia 100% 100% 100%
Greenland 100% 100% 100%
Grenada 100% 100% 100%
Holy See (Vatican City) 100% 100% 100%
Hungary 99% 100% 99%
Kazakhstan 100% 100% 99%
Latvia 100% 100% 100%
Liechtenstein 100% 100% 100%
Lithuania 100% 100% 100%
Luxembourg 100% 100% 100%
Moldova 99% 100% 99%
Norway 100% 100% 100%
Poland 100% 100% 100%
Russia 99% 100% 99%
Samoa 100% 100% 100%
Slovakia 100% 100% 100%
Slovenia 100% 100% 100%
Tajikistan 100% 100% 99%
Ukraine 99% 100% 99%
Uzbekistan 99% 100% 99%
Albania 99% 99% 98%
Australia 99% 99% 99%
Belgium 99% 99% 99%
Bosnia and Herzegovina 97% 99% 94%
Bulgaria 98% 99% 98%
Canada 99% 99% 99%
Croatia 98% 99% 97%
Cyprus 98% 99% 96%
Czech Republic 99% 99% 99%
Denmark 99% 99% 99%
Faroe Islands 99% 99% 99%
France 99% 99% 99%
Germany 99% 99% 99%
Guam 99% 99% 99%
Iceland 99% 99% 99%
Ireland 99% 99% 99%
Israel 97% 99% 96%
Italy 98% 99% 98%
Japan 99% 99% 99%
Korea, North 99% 99% 99%
Korea, South 98% 99% 97%
Kyrgyzstan 99% 99% 98%
Monaco 99% 99% 99%
Netherlands 99% 99% 99%
New Zealand 99% 99% 99%
Saint Pierre and Miquelon 99% 99% 99%
Serbia 96% 99% 94%
Spain 98% 99% 97%
Sweden 99% 99% 99%
Switzerland 99% 99% 99%
Tonga 99% 99% 99%
Trinidad and Tobago 99% 99% 98%
Turkmenistan 99% 99% 98%
Turks and Caicos Islands 98% 99% 98%
United Kingdom 99% 99% 99%
United States 99% 99% 99%
American Samoa 97% 98% 97%
Aruba 97% 98% 97%
Austria 98% 98% 98%
Bermuda 98% 98% 98%
British Virgin Islands 98% 98% 98%
Cayman Islands 98% 98% 98%
French Polynesia 98% 98% 98%
Greece 96% 98% 94%
Macedonia 96% 98% 94%
Mongolia 98% 98% 98%
Romania 97% 98% 99%
Saint Kitts and Nevis 98% 98% 98%
Uruguay 98% 98% 98%
Argentina 97% 97% 97%
Gaza Strip 92% 97% 88%
Hong Kong 94% 97% 90%
Kosovo 92% 97% 88%
Montserrat 97% 97% 97%
New Caledonia 96% 97% 96%
Northern Mariana Islands 97% 97% 96%
Saint Helena, Ascension, and Tristan da Cunha 97% 97% 98%
San Marino 96% 97% 95%
Singapore 93% 97% 89%
West Bank 92% 97% 88%
Chile 96% 96% 96%
China 92% 96% 89%
Fiji 94% 96% 92%
Peru 93% 96% 89%
Portugal 95% 96% 91%
Saint Vincent and the Grenadines 96% 96% 96%
Taiwan 96% 96% 96%
Vietnam 94% 96% 92%
Anguilla 95% 95% 95%
Bahamas 96% 95% 97%
Brunei 93% 95% 90%
Cook Islands 95% 95% 95%
Costa Rica 95% 95% 95%
Jordan 90% 95% 85%
Macau 91% 95% 88%
Niue 95% 95% 95%
Paraguay 94% 95% 93%
Thailand 93% 95% 91%
Turkey 87% 95% 80%
Burma 90% 94% 86%
Dominica 94% 94% 94%
Indonesia 90% 94% 87%
Kuwait 93% 94% 91%
Marshall Islands 94% 94% 94%
Puerto Rico 94% 94% 94%
Zimbabwe 91% 94% 87%
Bolivia 87% 93% 81%
Equatorial Guinea 87% 93% 81%
Lebanon 87% 93% 82%
Maldives 94% 93% 95%
Palau 92% 93% 90%
Panama 92% 93% 91%
Philippines 93% 93% 93%
Venezuela 93% 93% 93%
Virgin Islands 93% 93% 93%
Ecuador 91% 92% 90%
Guyana 92% 92% 92%
Libya 83% 92% 72%
Malaysia 89% 92% 85%
Malta 93% 92% 94%
Sao Tome and Principe 85% 92% 78%
Sri Lanka 91% 92% 89%
Suriname 90% 92% 87%
Kenya 85% 91% 80%
Micronesia 89% 91% 88%
Seychelles 92% 91% 92%
Colombia 90% 90% 91%
Congo, Republic of the 84% 90% 78%
Saint Lucia 90% 90% 91%
Bahrain 87% 89% 84%
Mauritius 84% 89% 81%
Qatar 89% 89% 89%
Brazil 89% 88% 89%
Dominican Republic 87% 87% 87%
Mexico 86% 87% 85%
Namibia 85% 87% 84%
Oman 81% 87% 74%
South Africa 86% 87% 86%
Zambia 81% 87% 75%
Antigua and Barbuda 86% 86% 86%
Cape Verde 77% 86% 69%
Syria 80% 86% 74%
Cambodia 74% 85% 64%
Gibraltar 85% 85% 85%
Saudi Arabia 79% 85% 71%
Iran 77% 84% 70%
Iraq 74% 84% 64%
Jamaica 88% 84% 92%
Angola 67% 83% 54%
Egypt 71% 83% 59%
El Salvador 81% 83% 80%
Laos 73% 83% 63%
Swaziland 82% 83% 81%
Tunisia 74% 83% 65%
Congo, Democratic Republic of the 67% 81% 54%
Algeria 70% 80% 60%
Botswana 81% 80% 82%
Honduras 80% 80% 80%
Djibouti 68% 78% 58%
Tanzania 69% 78% 62%
Belize 77% 77% 77%
Cameroon 68% 77% 60%
Uganda 67% 77% 58%
Madagascar 69% 76% 63%
Malawi 63% 76% 50%
Nigeria 68% 76% 61%
Rwanda 70% 76% 65%
United Arab Emirates 78% 76% 82%
Guatemala 69% 75% 63%
Lesotho 85% 75% 95%
Togo 61% 75% 47%
Gabon 63% 74% 53%
Vanuatu 74% 74% 74%
India 61% 73% 48%
Liberia 58% 73% 42%
Sudan 61% 72% 51%
Yemen 50% 71% 30%
Eritrea 59% 70% 48%
Burundi 59% 67% 52%
Nicaragua 68% 67% 68%
Ghana 58% 66% 50%
Central African Republic 49% 65% 34%
Morocco 52% 65% 40%
Comoros 57% 64% 49%
Mozambique 48% 64% 33%
Nepal 49% 63% 35%
Pakistan 50% 63% 36%
Papua New Guinea 57% 63% 51%
Cote d'Ivoire 49% 61% 39%
Bhutan 47% 60% 34%
Mauritania 51% 60% 43%
Timor-Leste 59% 59% 59%
Guinea-Bissau 42% 58% 27%
Haiti 53% 55% 51%
Bangladesh 48% 54% 41%
Mali 47% 54% 39%
Senegal 39% 51% 29%
Ethiopia 43% 50% 35%
Somalia 38% 50% 26%
Wallis and Futuna 50% 50% 50%
Benin 35% 48% 23%
The Gambia 40% 48% 33%
Sierra Leone 35% 47% 24%
Afghanistan 28% 43% 13%
Guinea 30% 43% 18%
Niger 29% 43% 15%
Chad 26% 41% 13%
South Sudan 27% 40% 16%
Burkina Faso 22% 29% 15%
Source:  CIA World Factbook, accessed July 15, 2011
Nation or region can refer to a wide variety of dependencies, areas of special sovereignty, uninhabited islands, and other entities in addition to the traditional countries or independent states.
Literacy Rate is an estimate of the number of people in a nation or region who are able to read.  Each nation defines literacy by their own standard and sets the minimum age for literacy.

 

   
 

To cite this page (MLA):

Dowling, Mike. "Sort the Nations of the World by Male Literacy Rate at mrdowling.com." www.mrdowling.com. Updated August 8, 2011 . Web. Date of Access. <http://www.mrdowling.com/800literacymale.html>