G
Mr. Dowling.com  

Home  |  E-Mail  | Download Lessons  | Interactive Quiz

World Nations, 2006
Sort by Name   |  Sort by Area  |  Sort by Population  |  Sort by Population Density
Sort by Gross Domestic Product
  |  Sort by GDP per Capita
Sort by Literacy Rate   |  Sort by Life Expectancy 
 
Time and Space

Prehistory

Mesopotamia

Ancient Egypt

Western Religions

The Middle East and North Africa

Conflicts in the Middle East

African History

Africa Today

India and the Himalayas

China

Japan

Ancient Greece

Rome

The Middle Ages

The Renaissance

The World Wars

Russia and Communism

Canada

The Caribbean

Mexico and Central America

South America

Sort the Nations of the World

Click on the heading in any colum to sort. The column headings are explained at the end of the table.

Nation Life Expectancy Median Age Infant Mortality Adult AIDS Rate
Monaco 79.69 47.3 5.4 0.1
Japan 81.25 44.7 3.2 0.1
Germany 78.80 43.9 4.1 0.1
Italy 79.81 43.7 5.8 0.5
Bulgaria 72.30 42.9 19.9 0.1
Finland 78.50 42.8 3.6 0.1
Estonia 72.04 42.6 7.7 1.1
Latvia 71.33 42.4 9.4 0.6
Slovenia 76.33 42.2 4.4 0.1
Ukraine 69.98 42.2 9.9 1.4
Guernsey 80.42 42.2 4.7 no data
Croatia 74.68 42.1 6.7 0.1
Jersey 79.38 42.1 5.2 no data
Belgium 78.77 42.1 4.6 0.2
Greece 79.24 42.0 5.4 0.2
Sweden 80.51 42.0 2.8 0.1
Austria 79.07 42.0 4.6 0.3
Hungary 72.66 41.4 8.4 0.1
Russia 67.08 41.3 15.1 1.1
Spain 79.65 41.3 4.4 0.7
Switzerland 80.51 41.1 4.3 0.4
Czech Republic 76.22 41.1 3.9 0.1
Isle of Man 78.49 41.0 5.8 no data
San Marino 81.71 41.0 5.6 no data
Bermuda 77.96 41.0 8.3 0.3
Hong Kong 81.59 40.9 3.0 0.1
Lithuania 74.20 40.8 6.8 0.1
Andorra 83.51 40.7 4.0 no data
Denmark 77.79 40.7 4.5 0.2
France 79.73 40.7 4.2 0.4
Portugal 77.70 40.6 5.0 0.4
United Kingdom 78.54 40.4 5.1 0.2
Aruba 79.28 40.3 5.8 no data
Netherlands 78.96 40.2 5.0 0.2
Gibraltar 79.80 40.1 5.1 no data
Liechtenstein 79.68 40.1 4.6 no data
Georgia 76.09 40.1 18.0 0.1
Malta 79.01 40.1 3.9 0.2
Belarus 69.08 39.9 13.0 0.3
Canada 80.22 39.9 4.7 0.3
Luxembourg 78.89 39.7 4.7 0.2
Bosnia and
Herzegovina
78.00 39.5 9.8 0.1
Norway 79.54 39.3 3.7 0.1
Poland 74.97 39.0 7.2 0.1
Serbia and
Montenegro
74.95 38.5 12.5 0.2
Virgin Islands 79.05 38.0 7.9 no data
Romania 71.63 37.9 25.5 0.1
United States 77.85 37.8 6.4 0.6
Australia 80.50 37.7 4.6 0.1
Slovakia 74.73 37.6 7.3 0.1
Singapore 81.71 37.6 2.3 0.2
Cayman Islands 80.07 37.5 8.0 no data
Macau 82.19 36.4 4.4 no data
Puerto Rico 78.40 36.4 9.1 no data
South Korea 77.04 36.3 6.2 0.1
Cyprus 77.82 35.9 7.0 0.1
Saint Helena 77.93 35.8 18.3 no data
Cuba 77.41 35.6 6.2 0.1
Barbados 72.79 35.6 11.8 1.5
Faroe Islands 79.35 35.5 6.1 no data
Macedonia 73.97 35.1 9.8 0.1
Taiwan 77.43 35.0 6.3 no data
Ireland 77.73 34.8 5.3 0.1
Martinique 79.18 34.8 7.0 no data
Iceland 80.31 34.7 3.3 0.2
New Zealand 78.81 34.7 5.8 0.1
Saint Pierre and
Miquelon
78.61 34.5 7.4 no data
Netherlands Antilles 76.03 34.4 9.8 no data
Moldova 65.65 34.3 38.4 0.2
Uruguay 76.33 34.2 11.6 0.3
Korea, North 71.65 33.4 23.3 no data
Armenia 71.84 33.2 22.5 0.1
China 72.58 33.2 23.1 0.1
Guadeloupe 78.06 33.2 8.4 no data
Thailand 72.25 32.8 19.5 1.5
Greenland 69.94 32.3 15.4 no data
Mauritius 72.63 31.8 14.6 0.1
Trinidad and
Tobago
66.76 31.7 25.1 3.2
Chile 76.77 31.4 8.6 0.3
British Virgin
Islands
76.68 31.2 16.7 no data
Anguilla 77.28 31.1 20.3 no data
Sri Lanka 73.41 30.9 14.0 0.1
Argentina 76.12 30.7 14.7 0.7
Palau 70.42 30.7 14.5 no data
Antigua and
Barbuda
72.16 30.5 18.9 no data
Israel 79.46 30.5 6.9 0.1
Kazakhstan 66.89 30.5 28.3 0.2
Dominica 74.87 30.4 13.7 no data
Albania 77.43 29.5 20.8 no data
Azerbaijan 63.85 29.2 79.0 0.1
Montserrat 78.85 29.2 7.2 no data
Seychelles 72.08 29.1 15.1 no data
Brazil 71.97 29.0 28.6 0.7
Lebanon 72.88 28.9 23.7 0.1
Guam 78.58 28.8 6.8 no data
Bahamas 65.60 28.6 24.7 3.0
Saint Kitts
and Nevis
72.40 28.6 14.1 no data
Northern Mariana
Islands
76.09 28.5 7.0 no data
Turkey 72.62 28.3 39.7 0.1
Tunisia 75.12 28.3 23.8 0.1
New Caledonia 74.27 28.2 7.6 no data
Reunion 74.18 28.1 7.6 no data
Guyana 65.86 27.9 32.2 2.5
Burma 60.97 27.6 61.9 1.2
French
Polynesia
76.10 27.5 8.3 no data
French Guiana 77.27 27.4 11.8 no data
Indonesia 69.87 27.3 34.4 0.1
Colombia 71.99 27.2 20.4 0.7
Saint Vincent and
the Grenadines
73.85 27.1 14.4 no data
Vietnam 70.85 27.1 25.1 0.4
Costa Rica 77.02 26.9 9.7 0.6
Suriname 69.01 26.9 23.0 1.7
Turks and Caicos
Islands
74.73 26.8 15.2 no data
Brunei 75.01 26.7 12.3 0.1
Venezuela 74.54 26.6 21.5 0.7
Panama 75.22 26.5 16.4 0.9
Mexico 75.41 26.2 20.3 0.3
Saint Lucia 73.84 26.1 13.2 no data
Tuvalu 68.32 26.0 19.5 no data
Bahrain 74.45 25.8 16.8 0.2
Peru 69.84 25.5 30.9 0.5
Algeria 73.26 25.1 29.9 0.1
South Africa 42.73 25.0 60.7 21.5
Mongolia 64.89 25.0 52.1 0.1
Fiji 69.82 25.0 12.3 0.1
Iran 70.26 25.0 40.3 0.1
India 64.71 24.9 54.6 0.9
Malaysia 72.50 24.8 17.2 0.4
Morocco 70.94 24.5 40.2 no data
Kyrgyzstan 68.49 24.5 34.5 0.1
Egypt 71.29 24.3 31.3 0.1
Dominican
Republic
71.73 24.3 28.3 1.7
Ecuador 76.42 24.0 22.9 0.3
Jamaica 73.24 23.5 16.0 1.2
American Samoa 76.05 23.4 9.1 no data
Uzbekistan 64.58 23.3 70.0 0.1
United Arab
Emirates
75.44 23.3 14.1 0.2
Vanuatu 62.85 23.0 53.8 no data
Philippines 70.21 23.0 22.8 0.1
Libya 76.69 22.9 23.7 0.3
El Salvador 71.49 22.9 24.4 0.7
Qatar 73.90 22.7 18.0 0.1
Turkmenistan 61.83 22.7 72.6 0.1
Bolivia 65.84 22.5 51.8 0.1
Jordan 78.40 22.4 16.8 0.1
Kuwait 77.20 22.3 9.7 0.1
Bangladesh 62.46 22.2 60.8 0.1
Samoa 71.00 22.0 26.9 no data
Paraguay 75.10 21.6 24.8 0.5
Cambodia 59.29 21.4 68.8 2.6
Micronesia 70.05 21.4 29.2 no data
Nicaragua 70.63 21.4 28.1 0.2
Tonga 69.82 21.3 12.3 no data
Nauru 63.08 21.2 9.8 no data
Grenada 64.87 21.2 14.3 no data
Papua New
Guinea
65.28 21.1 50.0 0.6
Lesotho 34.40 21.0 87.2 28.9
Syria 70.32 20.9 28.6 0.1
Kiribati 62.08 20.8 47.3 no data
East Timor 66.26 20.7 45.9 no data
Cape Verde 70.73 20.7 46.5 0.0
Bhutan 54.78 20.6 98.4 0.1
Nepal 60.18 20.4 65.3 0.5
Tajikistan 64.94 20.4 106.5 0.1
Marshall Islands 70.31 20.3 28.4 no data
Namibia 43.39 20.1 48.1 21.3
Ghana 58.87 20.1 55.0 3.1
Botswana 33.74 20.0 53.7 37.3
Zimbabwe 39.29 20.0 51.7 24.6
Pakistan 63.39 20.0 70.5 0.1
Belize 68.30 19.8 24.9 2.4
Iraq 69.01 19.8 48.6 0.1
Honduras 69.33 19.8 25.8 1.8
Guinea-Bissau 46.87 19.6 105.2 10.0
Equatorial
Guinea
49.54 19.4 89.2 3.4
Saudi Arabia 75.67 19.4 12.8 0.01
Guatemala 69.38 19.4 30.9 1.1
Senegal 59.25 19.3 52.9 0.8
Swaziland 32.62 19.2 71.9 38.8
Laos 55.49 19.2 83.3 0.1
Cameroon 51.16 19.0 63.5 6.9
Solomon Islands 72.91 19.0 20.6 no data
Cote d'Ivoire 48.82 18.9 89.1 7.0
Comoros 62.33 18.9 72.9 0.1
Central African
Republic
43.54 18.8 85.6 13.5
Rwanda 47.30 18.8 89.6 5.1
Mozambique 39.82 18.8 129.2 12.2
Gabon 54.49 18.8 54.5 8.1
Togo 57.42 18.7 60.6 4.1
Nigeria 47.08 18.6 97.1 5.4
Haiti 53.23 18.6 71.7 5.6
West Bank 73.27 18.5 no data no data
Sudan 58.92 18.5 61.1 2.3
Liberia 39.65 18.3 155.8 5.9
Kenya 48.93 18.3 59.3 6.7
Angola 38.62 18.0 185.4 3.9
Tanzania 45.64 18.0 96.5 8.8
Benin 53.04 18.0 79.6 1.9
Eritrea 59.03 18.0 46.3 2.7
Maldives 64.41 18.0 54.9 0.1
Ethiopia 49.03 17.9 93.6 4.4
Guinea 49.50 17.9 90.0 3.2
Gambia 54.14 17.8 71.6 1.2
Sierra Leone 40.22 17.7 160.4 7.0
Djibouti 43.17 17.7 102.4 2.9
Somalia 48.47 17.7 114.9 1.0
Madagascar 57.34 17.7 75.2 1.7
Afghanistan 43.34 17.6 160.2 0.0
Mauritania 53.12 17.3 69.5 0.6
Burundi 50.81 16.9 63.1 6.0
Rep. of the Congo 52.80 16.9 85.3 4.9
Malawi 41.70 16.8 94.4 14.2
Sao Tome and
Principe
67.31 16.8 41.8 no data
Zambia 40.03 16.7 86.8 16.5
Burkina Faso 48.85 16.7 91.4 4.2
Chad 47.52 16.6 91.5 4.8
Yemen 62.12 16.6 59.9 0.1
Oman 73.37 16.5 18.9 0.1
Niger 43.76 16.4 118.3 1.2
Dem. Rep. of the Congo 51.46 16.4 88.6 4.2
Mali 49.00 16.3 107.6 1.9
Gaza Strip 71.97 16.0 22.4 no data
Mayotte 61.76 16.0 60.8 no data
Uganda 52.67 15.1 66.2 4.1

No Data Available: Christmas Island, Cocos (Keeling) Islands, Falkland Islands (Islas Malvinas), Holy See (Vatican City), Nauru, Norfolk Island, Pitcairn Islands, Svalbard, Tokelau, Tuvalu, Wallis and Futuna, or Western Sahara

Sortable Categories

Life Expectancy-- the number of years a child born in that nation can expect to live Life expectancy at birth is also a measure of overall quality of life in a country and summarizes the mortality at all ages.

Median Age -- the age that divides a population into two groups; half the people are younger than this age and half are older.

Infant Mortality Rate -- the number of deaths of infants under one year old in a given year per 1,000 live births.

Adult HIV/AIDS Rate -- This entry gives an estimate of the percentage of adults (aged 15-49) living with HIV/AIDS.

NEXT:  Sort by Name

To cite this page:
Dowling, Mike, "Mr. Dowling's Interactive Table of the Nations of the World," available from http://www.mrdowling.com/800nations.html; Internet; updated Thursday, June 29, 2006 . ©2008, Mike Dowling. All rights reserved.