Sort the Nations of the World
Click any heading to sort
An explanation of each category is at the bottom of the table.
A
Afghanistan 251,827 29,835,392 118 $27 $917 28% 45
Akrotiri 47 15,700 331 NA NA NA NA
Albania 11,100 2,994,667 270 $24 $7,967 99% 77
Algeria 919,595 34,994,937 38 $251 $7,175 70% 75
American Samoa 77 67,242 875 $1 $8,556 97% 74
Andorra 181 84,825 469 $3 $38,904 100% 82
Angola 481,354 13,338,541 28 $107 $8,044 67% 39
Anguilla 35 15,094 430 $0 $11,621 95% 81
Antarctica 5,405,430 0 0 NA NA NA NA
Antigua and Barbuda 171 87,884 514 $1 $16,215 86% 75
Argentina 1,073,518 41,769,726 39 $596 $14,269 97% 77
Armenia 11,484 2,967,975 258 $17 $5,681 99% 73
Aruba 69 106,113 1,527 $2 $21,279 97% 76
Ashmore and Cartier Islands 2 0 0 NA NA NA NA
Australia 2,988,902 21,766,711 7 $882 $40,539 99% 82
Austria 32,383 8,217,280 254 $332 $40,403 98% 80
Azerbaijan 33,436 8,372,373 250 $91 $10,844 99% 67
B
The Bahamas 5,359 313,312 58 $9 $28,473 96% 71
Bahrain 293 1,214,705 4,140 $30 $24,459 87% 78
Bangladesh 55,598 158,570,535 2,852 $259 $1,631 48% 70
Barbados 166 286,705 1,727 $6 $21,719 100% 74
Belarus 80,155 9,577,552 119 $131 $13,699 100% 71
Belgium 11,787 10,431,477 885 $394 $37,799 99% 80
Belize 8,867 321,115 36 $3 $8,256 77% 68
Benin 43,484 9,325,032 214 $14 $1,500 35% 60
Bermuda 21 68,679 3,294 $5 $65,522 98% 81
Bhutan 14,824 708,427 48 $4 $5,470 47% 67
Bolivia 424,164 10,118,683 24 $48 $4,732 87% 68
Bosnia and Herzegovina 19,767 4,622,163 234 $30 $6,562 97% 79
Botswana 224,607 2,065,398 9 $28 $13,794 81% 58
Bouvet Island 19 0 0 $2,172 NA NA NA
Brazil 3,287,612 203,429,773 62 $2,172 $10,677 89% 73
British Indian Ocean Territory 21,004 0 0 NA NA NA na
British Virgin Islands 58 25,383 435 NA NA 98% 78
Brunei 2,226 401,890 181 $20 $50,710 93% 76
Bulgaria 42,811 7,093,635 166 $97 $13,643 98% 74
Burkina Faso 105,869 16,751,455 158 $20 $1,193 22% 54
Burma (Myanmar) 261,228 53,999,804 207 $76 $1,416 90% 68
Burundi 10,745 10,216,190 951 $3 $333 59% 59
C
Cambodia 69,898 14,701,717 210 $30 $2,053 74% 63
Cameroon 183,568 19,711,291 107 $44 $2,249 68% 54
Canada 3,855,103 34,030,589 9 $1,330 $39,082 99% 81
Cape Verde 1,557 516,100 331 $2 $3,697 77% 71
Cayman Islands 102 51,384 504 $2 $43,788 98% 81
Central African Republic 240,535 4,950,027 21 $3 $696 49% 50
Chad 495,755 10,758,945 22 $17 $1,614 26% 48
Chile 291,933 16,888,760 58 $258 $15,271 96% 78
China 3,705,407 1,336,718,015 361 $10,090 $7,548 92% 75
Christmas Island 52 1,402 27 NA NA NA NA
Clipperton Island 2 0 0 NA NA NA NA
Cocos (Keeling) Islands 5 596 110 NA NA NA NA
Colombia 439,736 44,725,543 102 $435 $9,735 90% 75
Comoros 863 794,683 921 $1 $1,007 57% 64
Congo, Democratic Republic of the 905,355 71,712,867 79 $23 $322 67% 55
Congo, Republic of the 132,047 4,243,929 32 $17 $4,032 84% 55
Cook Islands 91 11,124 122 $0 $16,469 95% 75
Coral Sea Islands 1 0 0 $0 NA NA NA
Costa Rica 19,730 4,576,562 232 $51 $11,181 95% 78
Cote d'Ivoire 124,504 21,504,162 173 $37 $1,722 49% 57
Croatia 21,851 4,483,804 205 $78 $17,416 98% 76
Cuba 42,803 11,087,330 259 $114 $10,291 100% 78
Curacao 171 142,180 829 $3 $19,961 NA 76
Cyprus 3,572 1,120,489 314 $23 $20,696 98% 78
Czech Republic 30,451 10,190,213 335 $261 $25,642 99% 77
D
Denmark 16,639 5,529,888 332 $202 $36,475 99% 79
Dhekelia 51 15,700 311 NA NA NA 61
Djibouti 8,958 757,074 85 $2 $2,780 68% 76
Dominica 290 72,969 252 $1 $10,388 94% 76
Dominican Republic 18,792 9,956,648 530 $87 $8,763 87% 77
E
Ecuador 109,484 15,007,343 137 $115 $7,663 91% 76
Egypt 386,662 82,079,636 212 $498 $6,065 71% 73
El Salvador 8,124 6,071,774 747 $44 $7,176 81% 73
Equatorial Guinea 10,831 668,225 62 $24 $35,647 87% 62
Eritrea 45,406 5,939,484 131 $4 $610 59% 63
Estonia 17,463 1,282,963 73 $25 $19,245 100% 73
Ethiopia 426,373 90,873,739 213 $86 $948 43% 56
European Union 1,669,808 492,387,344 295 $14,820 $30,098 NA 79
F
Falkland Islands (Islas Malvinas) 4,700 3,140 1 $0 $33,471 NA NA
Faroe Islands 538 49,267 92 $2 $32,273 99% 80
Fiji 7,056 883,125 125 $4 $4,381 94% 71
Finland 130,559 5,259,250 40 $186 $35,366 100% 79
France 248,573 65,312,249 263 $2,145 $32,842 99% 81
French Polynesia 1,609 294,935 183 $5 $15,997 98% 77
G
Gabon 103,347 1,576,665 15 $22 $14,258 63% 52
The Gambia 4,361 1,797,860 412 $3 $1,943 40% 64
Gaza Strip 139 1,657,155 11,922 NA NA 92% 74
Georgia 26,911 4,585,874 170 $22 $4,893 100% 77
Germany 137,847 81,471,834 591 $2,940 $36,086 99% 80
Ghana 92,098 24,791,073 269 $62 $2,500 58% 61
Gibraltar 3 28,956 11,538 $1 $44,032 85% 79
Greece 50,949 10,760,136 211 $318 $29,563 96% 80
Greenland 836,330 57,670 0 $2 $34,489 100% 71
Grenada 133 108,419 816 $1 $10,127 100% 73
Guam 210 183,286 873 $3 $13,640 99% 78
Guatemala 42,042 13,824,463 329 $70 $5,074 69% 71
Guernsey 30 65,068 2,161 $3 $42,141 NA 82
Guinea 94,926 10,601,009 112 $11 $1,020 30% 58
Guinea-Bissau 13,948 1,596,677 114 $2 $1,117 42% 49
Guyana 83,000 744,768 9 $5 $7,222 92% 67
H
Haiti 10,714 9,719,932 907 $11 $1,181 53% 62
Heard Island and McDonald Islands 159 0 0 NA NA NA NA
Holy See (Vatican City) 0 832 4,897 NA NA 100% NA
Honduras 43,278 8,143,564 188 $34 $4,130 80% 71
Hong Kong 426 7,122,508 16,709 $326 $45,742 94% 82
Hungary 35,918 9,976,062 278 $188 $18,805 99% 75
I
Iceland 39,769 311,058 8 $12 $37,999 99% 81
India 1,269,219 1,189,172,906 937 $4,060 $3,414 61% 67
Indonesia 735,358 245,613,043 334 $1,030 $4,194 90% 71
Iran 636,372 77,891,220 122 $819 $10,511 77% 70
Iraq 169,235 30,399,572 180 $113 $3,730 74% 71
Ireland 27,133 4,670,976 172 $172 $36,887 99% 80
Isle of Man 221 84,655 383 $3 $32,119 NA 81
Israel 8,019 7,473,052 932 $219 $29,359 97% 81
Italy 116,348 61,016,804 524 $1,774 $29,074 98% 82
J
Jamaica 4,244 2,868,380 676 $24 $8,269 88% 73
Jan Mayen 146 0 0 NA NA NA NA
Japan 145,914 126,475,664 867 $4,310 $34,078 99% 82
Jersey 45 94,161 2,102 $5 $54,163 NA 81
Jordan 34,495 6,508,271 189 $35 $5,306 90% 82
K
Kazakhstan 1,052,090 15,522,373 15 $196 $12,653 100% 69
Kenya 224,081 41,070,934 183 $66 $1,608 85% 59
Kiribati 313 100,743 322 $1 $6,134 NA 64
Korea, North 46,540 24,457,492 526 $40 $1,635 99% 69
Korea, South 38,502 48,754,657 1,266 $1,459 $29,925 98% 79
Kosovo 4,203 1,825,632 434 $12 $6,557 92% NA
Kuwait 6,880 2,595,628 377 $137 $52,588 93% 77
Kyrgyzstan 77,202 5,587,443 72 $12 $2,151 99% 70
L
Laos 91,429 6,477,211 71 $16 $2,422 73% 62
Latvia 24,938 2,204,708 88 $33 $14,746 100% 73
Lebanon 4,015 4,143,101 1,032 $59 $14,330 87% 75
Lesotho 11,720 1,924,886 164 $3 $1,716 85% 52
Liberia 43,000 3,786,764 88 $2 $447 58% 57
Libya 679,362 6,597,960 10 $91 $13,727 83% 78
Liechtenstein 62 35,236 570 $5 $142,695 100% 80
Lithuania 25,212 3,535,547 140 $57 $16,006 100% 75
Luxembourg 998 503,302 504 $41 $81,641 100% 80
M
Macau 11 573,003 52,627 $18 $32,234 91% 84
Macedonia 9,928 2,077,328 209 $20 $9,628 96% 75
Madagascar 226,658 21,926,221 97 $19 $885 69% 64
Malawi 45,747 15,879,252 347 $13 $817 63% 52
Malaysia 127,355 28,728,607 226 $414 $14,425 89% 74
Maldives 115 394,999 3,433 $3 $6,922 94% 74
Mali 478,841 14,159,904 30 $17 $1,184 47% 53
Malta 122 408,333 3,347 $10 $25,494 93% 80
Marshall Islands 70 67,182 961 $0 $1,987 94% 72
Mauritania 397,955 3,281,634 8 $7 $2,028 51% 61
Mauritius 788 1,303,717 1,655 $18 $13,853 84% 74
Mexico 758,449 113,724,226 150 $1,567 $13,779 86% 76
Micronesia 271 106,836 394 $0 $2,229 89% 72
Moldova 13,070 4,314,377 330 $11 $2,547 99% 71
Monaco 1 30,539 39,548 $1 $31,969 99% 90
Mongolia 603,909 3,133,318 5 $11 $3,517 98% 68
Montenegro 5,333 661,807 124 $7 $10,160 NA NA
Montserrat 39 5,140 131 $0 $5,642 97% 73
Morocco 172,414 31,968,361 185 $151 $4,736 52% 76
Mozambique 308,642 22,948,858 74 $22 $950 48% 52
N
Namibia 318,261 2,147,585 7 $15 $6,798 85% 52
Nauru 8 9,322 1,150 $0 $6,436
NA 65
Navassa Island 2 0 0 NA NA NA NA
Nepal 56,827 29,391,883 517 $36 $1,218 49% 66
Netherlands 16,040 16,847,007 1,050 $677 $40,179 99% 80
New Caledonia 7,172 256,275 36 $3 $12,323 96% 77
New Zealand 103,363 4,290,347 42 $118 $27,457 99% 81
Nicaragua 50,336 5,666,301 113 $18 $3,125 68% 72
Niger 489,191 16,468,886 34 $11 $671 29% 53
Nigeria 356,669 155,215,573 435 $378 $2,435 68% 48
Niue 100 1,311 13 $0 $7,635 95% NA
Norfolk Island 14 2,169 156 NA NA NA NA
Northern Mariana Islands 179 46,050 257 $1 $19,544 97% 77
Norway 125,021 4,691,849 38 $255 $54,414 100% 80
O
Oman 119,499 3,027,959 25 $76 $25,047 81% 74
P
Pakistan 307,374 187,342,721 609 $465 $2,482 50% 66
Palau 177 20,956 118 $0 $7,826 92% 72
Panama 29,120 3,460,462 119 $44 $12,819 92% 78
Papua New Guinea 178,704 6,187,591 35 $15 $2,416 57% 66
Paracel Islands 3 0 0 NA NA NA 76
Paraguay 157,048 6,459,058 41 $33 $5,157 94% 76
Peru 496,225 29,248,943 59 $276 $9,426 93% 72
Philippines 115,831 101,833,938 879 $351 $3,451 93% 72
Pitcairn Islands 18 48 3 NA NA NA NA
Poland 120,728 38,441,588 318 $721 $18,764 100% 76
Portugal 35,556 10,760,305 303 $247 $22,955 95% 79
Puerto Rico 5,324 3,989,133 749 $65 $16,254 NA 79
Q
Qatar 4,473 848,016 190 $151 $177,591 89% 96
R
Romania 92,043 21,904,551 238 $254 $11,605 97% 74
Russia 6,601,668 138,739,892 21 $2,223 $16,023 99% 68
Rwanda 10,169 11,370,425 1,118 $12 $1,069 70% 58
Saint Barthelemy 8 7,367 909 NA NA NA NA
S
Saint Helena, Ascension, and Tristan da Cunha 119 7,700 65 $0 $2,338 97% 79
Saint Kitts and Nevis 101 50,314 499 $1 $13,595 98% 75
Saint Lucia 238 161,557 679 $2 $11,129 90% 77
Saint Martin 21 30,615 1,458 NA NA NA NA
Saint Pierre and Miquelon 93 5,888 63 $0 $8,203 99% 80
Saint Vincent and the Grenadines 150 103,869 692 $1 $10,292 96% 74
Samoa 1,093 193,161 177 $1 $5,462 100% 72
San Marino 24 31,817 1,351 $1 $35,736 96% 83
Sao Tome and Principe 372 179,506 482 $0 $1,733 85% 63
Saudi Arabia 830,000 26,131,703 31 $622 $23,803 79% 74
Senegal 75,955 12,643,799 166 $24 $1,889 39% 60
Serbia 29,913 7,310,555 244 $80 $10,957 96% 74
Seychelles 176 89,188 508 $2 $23,019 92% 74
Sierra Leone 27,699 5,363,669 194 $5 $880 35% 56
Singapore 269 4,740,737 17,616 $292 $61,573 93% 82
Sint Maarten 13 37,429 2,851 $1 $21,232 NA NA
Slovakia 18,933 5,477,038 289 $120 $21,946 100% 76
Slovenia 7,827 2,000,092 256 $57 $28,289 100% 77
Solomon Islands 11,157 571,890 51 $2 $2,845 NA 74
Somalia 246,201 9,925,640 40 $6 $594 38% 50
South Africa 470,693 49,004,031 104 $524 $10,693 86% 49
South Georgia and South Sandwich Islands 1,507 0 0 NA NA NA NA
South Sudan 248,777 8,260,490 33 NA NA 27% NA
Spain 195,124 46,754,784 240 $1,369 $29,280 98% 81
Spratly Islands 2 0 0 NA NA NA NA
Sri Lanka 25,332 21,283,913 840 $107 $5,004 91% 76
Sudan 718,723 45,047,502 63 $100 $2,220 61% 55
Suriname 63,251 491,989 8 $5 $9,575 90% 74
Svalbard 23,956 2,019 0 NA NA NA NA
Swaziland 6,704 1,370,424 204 $6 $4,427 82% 49
Sweden 173,860 9,088,728 52 $355 $39,026 99% 81
Switzerland 15,937 7,639,961 479 $325 $42,474 99% 81
Syria 71,498 22,517,750 315 $107 $4,770 80% 75
T
Taiwan 13,892 23,071,779 1,661 $822 $35,619 96% 78
Tajikistan 55,251 7,627,200 138 $15 $1,933 100% 66
Tanzania 365,755 42,746,620 117 $58 $1,367 69% 53
Thailand 198,117 66,720,153 337 $587 $8,796 93% 68
Timor-Leste 5,743 1,177,834 205 $3 $2,590 59% 63
Togo 21,925 6,771,993 309 $6 $882 61% 63
Tokelau 5 1,384 299 $0 $1,084 NA NA
Tonga 288 105,916 367 $1 $7,091 99% 75
Trinidad and Tobago 1,980 1,227,505 620 $26 $21,263 99% 71
Tunisia 63,170 10,629,186 168 $100 $9,408 74% 75
Turkey 302,535 78,785,548 260 $961 $12,191 87% 73
Turkmenistan 188,456 4,997,503 27 $37 $7,384 99% 69
Turks and Caicos Islands 366 44,819 122 $0 $4,819 98% 79
Tuvalu 10 10,544 1,050 $0 $3,414 NA 65
U
Uganda 93,065 34,612,250 372 $42 $1,218 67% 53
Ukraine 233,032 45,134,707 194 $305 $6,762 99% 69
United Arab Emirates 32,278 5,148,664 160 $247 $47,935 78% 77
United Kingdom 94,058 62,698,362 667 $2,173 $34,658 99% 80
United States 3,794,100 313,232,044 83 $14,660 $46,802 99% 78
Uruguay 68,037 3,308,535 49 $48 $14,505 98% 76
Uzbekistan 172,742 28,128,600 163 $86 $3,052 99% 73
V
Vanuatu 4,706 224,564 48 $1 $5,063 74% 65
Venezuela 352,144 27,635,743 78 $345 $12,491 93% 74
Vietnam 127,881 90,549,390 708 $277 $3,055 94% 72
Virgin Islands 737 109,666 149 $2 $14,380 93% 79
W
Wake Island 3 0 0 NA NA NA NA
Wallis and Futuna 55 15,398 281 $0 $3,897 50% 79
West Bank 2,263 2,568,555 1,135 $13 $4,979 92% 75
Western Sahara 102,703 507,160 5 $1 $1,775 NA 61
Y
Yemen 203,850 24,133,492 118 $63 $2,627 50% 64
Z
Zambia 290,587 13,881,336 48 $20 $1,444 81% 52
Zimbabwe
150,872
12,084,304
80
$5
$452
91%
50
WORLD TOTAL
196,939,900
6,928,198,253
35
$74,540
$10,759
82%
67
Source: CIA World Factbook, accessed July 15, 2011
Nation or region can refer to a wide variety of dependencies, areas of special sovereignty, uninhabited islands, and other entities in addition to the traditional countries or independent states.
Area is the sum of all land and water areas delimited by international boundaries and/or coastlines.
Population is the number of people living in a nation or area.
Population Density is the population divided by the area.
Gross Domestic Product is the value of all final goods and services produced within a nation in a given year.
Gross Domestic Product per capita is the Gross Domestic Product divided by the population.
Literacy Rate is an estimate of the number of people in a nation or region who are able to read. Each nation defines literacy by their own standard and sets the minimum age for literacy.
Life Expectancy is the number of years a person living in a nation or region can expect to live.