EZOIC SERVICE PRIVACY POLICY
mrdowling.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__uis | Marketing | Used by the ad network, Sonobi | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
__uiv | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
XChange by SFBX® | | |
adhood.com | | |
Octaive Ltd. | | |
Seven Technologies S.L. | | |
Teavaro | | |
TreSensa Technologies, Inc. | | |
Adssets AB | | |
Appier PTE Ltd | | |
Kameleoon SAS | | |
ADARA MEDIA UNLIMITED | | |
Hybrid Theory | | |
SITU8ED SA | | |
Mindlytix SAS | | |
Brave People Ltd. | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
: Tappx | | |
belboon GmbH | | |
N Technologies Inc. | | |
ad6media | | |
Admo.tv (Clickon) | | |
PREQUEL INTERNET TRADING LTD. | | |
PIXIMEDIA SAS | | |
digitalAudience | | |
EASY Marketing GmbH | | |
Realytics | | |
umlaut communication gmbh | | |
optimise-it GmbH | | |
RTB House S.A. | | |
Pexi B.V. | | |
Clinch Labs LTD | | |
DIGITEKA Technologies | | |
INVIDI technologies AB | | |
QuantumCast digital GmbH | | |
Neustar, Inc., a TransUnion company | | |
ADWAYS SAS | | |
IPONWEB GmbH | | |
Connatix Native Exchange Inc. | | |
Rebold Marketing & Communication SLU | | |
PML Innovative Media | | |
Hybrid Adtech GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Smartclip Hispania SL | | |
INNITY | | |
One Tech Group GmbH | | |
SelectMedia International LTD | | |
MobileFuse LLC | | |
GroupM UK Limited | | |
BEINTOO SPA | | |
Mars Media Group | | |
Crowdy News Ltd | | |
GP One GmbH | | |
Adevinta Spain S.L.U. | | |
Alliance Gravity Data Media | | |
Kochava Inc. | | |
Mars Inc. | | |
Flashtalking, Inc. | | |
Comcast International France SAS | | |
Flexoffers.com, LLC | | |
audio content & control GmbH | | |
Research and Analysis of Media in Sweden AB | | |
vitrado GmbH | | |
EDGE NPD Sp. z o.o. | | |
Triton Digital Canada Inc. | | |
Yieldlove GmbH | | |
Market Resource Partners LLC | | |
Avantis Video Ltd | | |
Blue Media Services LTDA | | |
The Reach Group GmbH | | |
Dynamic 1001 GmbH | | |
Leadoo Marketing Technologies Ltd | | |
152 Media LLC | | |
SINGLESPOT SAS | | |
Nubo LTD | | |
Solution coupons | | |
adQuery | | |
INVIBES GROUP | | |
Sovrn Holdings Inc | | |
ADMAX | | |
GeistM Technologies LTD | | |
Deutsche Post AG | | |
Unruly Group Ltd | | |
ADUX | | |
Revcontent, LLC | | |
OneFootball GmbH | | |
Adlane LTD | | |
Simplifi Holdings Inc | | |
Vidoomy Media SL | | |
42 Ads GmbH | | |
usemax advertisement (Emego GmbH) | | |
GlobalWebIndex | | |
NETILUM (AFFILAE) | | |
Pubfinity LLC | | |
Good-Loop Ltd | | |
Disqus | | |
Adkernel LLC | | |
Impactify | | |
Terminus Software Inc. | | |
Tapjoy, Inc. | | |
TX Group AG | | |
AdView | | |
Bounce Commerce GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adhese | | |
HyperTV Inc. | | |
Ve Global UK Limited | | |
Konodrac S.L. | | |
communicationAds GmbH & Co. KG | | |
VLYBY Digital GmbH | | |
Better Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Kwanko | | |
Alphalyr SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MyTraffic | | |
Vidazoo Ltd | | |
Tangoo S.R.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
LifeStreet Corporation | | |
VECTAURY | | |
AdTiming Technology Company Limited | | |
Eulerian Technologies | | |
Adrino Mobile Sp. z o.o. | | |
Bigabid Media ltd | | |
Bandsintown Amplified LLC | | |
Xandr, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Cookie Market LTD | | |
AAX LLC | | |
emetriq GmbH | | |
Triapodi Ltd. | | |
Carbon (AI) Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
BRICKS | | |
Digital East GmbH | | |
Teads | | |
Fido S.r.l | | |
Italiaonline S.p.A. | | |
Acxiom | | |
Axiom Media Connect | | |
NextRoll, Inc. | | |
Audience Solutions S.A. | | |
WebAds B.V | | |
Kairion GmbH | | |
Livewrapped AB | | |
Celtra, Inc. | | |
Adtelligent Inc. | | |
Seenthis AB | | |
HUMAN | | |
Query Click Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BidMachine Inc. | | |
Cloud Technologies S.A. | | |
AdColony, Inc. | | |
TypeA Holdings Ltd | | |
Lifesight Pte. Ltd. | | |
adnanny.com SLU | | |
Criteo SA | | |
Pressboard Media Inc | | |
Adelaide Metrics Inc | | |
CASTOOLA D.O.O. | | |
Roku Advertising Services | | |
DoubleVerify Inc. | | |
Objective Partners BV | | |
Brand Advance Ltd | | |
Onnetwork Sp. z o.o. | | |
Piano Software Inc | | |
Protected Media LTD | | |
Impact+ | | |
VOLPI IMMOBILIER | | |
Impact Tech Inc. | | |
Mobsuccess | | |
Eskimi | | |
Duration Media, LLC. | | |
AirGrid LTD | | |
Brandcom.inc AS | | |
DeepIntent, Inc. | | |
Reignn Platform Ltd | | |
Contact Impact GmbH | | |
Passendo Aps | | |
Next Millennium Media INC | | |
Betgenius Ltd | | |
Adnuntius AS | | |
Venatus Media Limited | | |
LiquidM Technology GmbH | | |
Hashtag Labs Inc. | | |
OpenX | | |
remerge GmbH | | |
EXOCLICK, S.L. | | |
On Device Research Limited | | |
Adsolutions BV | | |
Habu | | |
Njuice AB | | |
Samba TV UK Limited | | |
Pulse Innovations Limited | | |
Quadrant Global Pte Ltd | | |
Nielsen Marketing Cloud | | |
VRTCAL Markets Inc | | |
MNTN | | |
Optomaton UG | | |
uppr GmbH | | |
Sift Media, Inc | | |
Go.pl sp. z o.o. | | |
AdGear Technologies, Inc. | | |
Kairos Fire | | |
LinkedIn Ireland Unlimited Company | | |
INBEV BELGIUM SRL | | |
Teemo SA | | |
Gamoshi Ltd | | |
Oracle Data Cloud - Moat | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ZAM Network LLC dba Fanbyte | | |
SpotX, Inc | | |
PROXISTORE | | |
Sub2 Technologies Ltd | | |
Beaconspark Ltd | | |
Adtriba GmbH | | |
Traffective GmbH | | |
Allegro.pl | | |
Outbrain UK Ltd | | |
Internet BillBoard a.s. | | |
The MediaGrid Inc. | | |
MISSENA | | |
Meetrics GmbH | | |
Skoiy | | |
Click Tech Limited | | |
Gamesight Inc | | |
MindTake Research GmbH | | |
Sportradar AG | | |
Placense Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
Ezoic Inc. | | |
Yieldlab AG | | |
AdTheorent, Inc | | |
7Hops.com Inc. (ZergNet) | | |
ADMAN - Phaistos Networks, S.A. | | |
Fyber | | |
GeoEdge | | |
ADFI MEDIA SL | | |
Listonic Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
SpearAd GmbH | | |
Teroa S.A. | | |
Bidtellect, Inc | | |
Hivestack Inc. | | |
Quality Media Network GmbH | | |
C WIRE AG | | |
REMAILME | | |
Netpoint Media GmbH | | |
Adserve.zone / Artworx AS | | |
TargetVideo GmbH | | |
Publica LLC | | |
zillian sa | | |
crossvertise GmbH | | |
Widespace AB | | |
Wizaly | | |
Cavai AS & UK | | |
United Internet Media GmbH | | |
ADCELL | Firstlead GmbH | | |
Ingenious Technologies AG | | |
Taboola Europe Limited | | |
33Across | | |
DistroScale, Inc. | | |
Wagawin GmbH | | |
Offerista Group GmbH | | |
Ogury Ltd. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
CAKE Software, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Smile Wanted Group | | |
Comscore B.V. | | |
Score Media Group GmbH & Co. KG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
INIS sp. zo.o. | | |
BYTEDANCE PTE. LTD. | | |
adbility media GmbH | | |
RevJet | | |
Eyeota Pte Ltd | | |
SMADEX, S.L.U. | | |
Novatiq limited | | |
Norstat AS | | |
Adpone SL | | |
ARKHEUS | | |
Threedium | | |
Luna Media Group LLC | | |
Bmind a Sales Maker Company, S.L. | | |
The Procter & Gamble Company | | |
Emerse Sverige AB | | |
Visarity Technologies GmbH | | |
Ströer Digital Media GmbH | | |
Vibrant Media Limited | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
NEXD | | |
Factor Eleven GmbH | | |
Maximus Live LLC | | |
Bannernow, Inc. | | |
Nano Interactive GmbH | | |
twiago GmbH | | |
Permutive Limited | | |
Automattic Ads | | |
Semasio GmbH | | |
AudienceProject Aps | | |
Skaze | | |
Rockerbox, Inc | | |
A.Mob | | |
PLAYGROUND XYZ EMEA LTD | | |
BidBerry SRL | | |
Cazamba Serviços de Internet Ltda | | |
Jellyfish France | | |
Underdog Media LLC | | |
plista GmbH | | |
Programatica de publicidad S.L. | | |
Triple13 Ltd | | |
FRVR Limited | | |
Bababam | | |
Inskin Media LTD | | |
Sojern, Inc. | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
Justpremium BV | | |
Delta Projects AB | | |
Timehop, Inc. | | |
Airnow Media Ltd | | |
Nexx360 | | |
Amobee Inc. | | |
Unruly Group LLC | | |
Azerion Holding B.V. | | |
CIBLECLIC | | |
Powerspace | | |
Kargo Global Inc. | | |
AdSpirit GmbH | | |
LoopMe Limited | | |
EASYmedia GmbH | | |
YieldLift LLC | | |
SublimeSkinz - Adledge | | |
ShinyStat S.p.a. | | |
Vidstart LTD | | |
Project Agora Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
ADITION technologies GmbH | | |
Dailymotion SA | | |
Dataseat Ltd | | |
Performax.cz, s.r.o. | | |
adsquare GmbH | | |
QUARTER MEDIA GmbH | | |
Adventure Media | | |
Spoods GmbH | | |
MiQ | | |
Opt Out Advertising B.V. | | |
Nativo, Inc. | | |
ViewPay | | |
Mediavine, Inc. | | |
3Q nexx GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PulsePoint, Inc. | | |
Platform161 B.V. | | |
ucfunnel Co., Ltd. | | |
NumberEight Technologies Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Anzu Virtual Reality LTD | | |
Converge-Digital | | |
TabMo SAS | | |
BLIINK SAS | | |
THE LINEA 1 MKT SL | | |
Skimbit Ltd | | |
Rakuten Marketing LLC | | |
Magnite CTV, Inc. | | |
cynapsis interactive GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Mediasmart Mobile S.L. | | |
advanced store GmbH | | |
Aarki, Inc. | | |
Marfeel Solutions, SL | | |
Salesforce.com, Inc. | | |
Dianomi PLC | | |
Sayollo Media LTD | | |
GumGum, Inc. | | |
Samba TV, Inc. | | |
KUPONA GmbH | | |
ADRENALEAD | | |
GADSME | | |
Dentsu London Limited | | |
ProSiebenSat.1 Digital Data GmbH | | |
Digital Squad | | |
Exactag GmbH | | |
InMobi Pte Ltd | | |
OnAudience Ltd | | |
Crimtan Holdings Limited | | |
Wunderkind Corporation | | |
Czech Publisher Exchange z.s.p.o. | | |
FeedAd GmbH | | |
Botman Networks (P) Ltd | | |
Quantcast | | |
Accorp Sp. z o.o. | | |
BILENDI SA | | |
Audiencerate LTD | | |
Yieldmo, Inc. | | |
AddApptr GmbH | | |
ARMIS SAS | | |
RevX | | |
Little Big Data sp. z o.o. | | |
ADSOCY | | |
Smart Traffik | | |
TV SQUARED LIMITED | | |
Online Advertising Network Sp. z o.o. | | |
DNA-I.COM | | |
Dentsu Denmark A/S | | |
NetSuccess, s.r.o. | | |
Permutive Technologies, Inc. | | |
Amnet GmbH | | |
Zemanta, Inc. | | |
Advisible AB | | |
Audiencevalue Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
Ziff Davis LLC | | |
Sqreem Technologies Private Limited | | |
Seznam.cz, a.s. | | |
OneTag Limited | | |
Opinary GmbH | | |
glomex GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Frameplay Corporation | | |
Ein Rad AB | | |
Telecoming S.A. | | |
Bidstack Limited | | |
Content Ignite | | |
6Sense Insights, Inc. | | |
Sizmek by Amazon | | |
Sublime | | |
Adtarget Medya A.S. | | |
SoD ScreenOnDemand GmbH | | |
Questpass Sp. z o.o. | | |
SmartyAds Inc. | | |
Gamned | | |
Kiosked Ltd | | |
ADventori SAS | | |
Audienzz AG | | |
giosg.com Oy | | |
RDandX Group DMCC | | |
Relevant Digital Oy | | |
The Trade Desk | | |
Unilever Polska sp. z o.o. | | |
Evolution Technologies Inc. | | |
GeoProve Limited | | |
ETARGET SE | | |
Smaato, Inc. | | |
Brand Metrics Sweden AB | | |
Amazon Advertising | | |
Fiducia DLT Limited | | |
Telefonica Moviles España S.A.U | | |
Adform | | |
Location Sciences AI Ltd. | | |
Localsensor B.V. | | |
Better Banners A/S | | |
Epom Ltd. | | |
Bertelsmann Data Service GmbH | | |
BIDSWITCH GmbH | | |
Browsi | | |
B2B Media Group GmbH | | |
TAPTAP Digital SL | | |
MUSO TNT LIMITED | | |
Rockabox Media Ltd t/a Scoota | | |
eBay Inc | | |
JS Web Production | | |
One Planet Only | | |
Opti Digital SAS | | |
Captify Technologies Limited | | |
Smart Adserver | | |
mediarithmics SAS | | |
Jaduda GmbH | | |
VIADS ADVERTISING S.L. | | |
Snigel Web Services Limited | | |
PRECISO SRL | | |
SPORTORITY UK LTD | | |
Adloox SA | | |
Hurra Communications GmbH | | |
dpa-infocom GmbH | | |
zeotap GmbH | | |
DynAdmic | | |
Pixalate, Inc. | | |
SoundCast | | |
agof studies | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unacast Inc. | | |
Epsilon | | |
Commanders Act | | |
IVO Media Ltd | | |
SPEAKOL DMCC | | |
Blockthrough, Inc. | | |
McCann Discipline LTD | | |
Otto (GmbH & Co KG) | | |
Pure Local Media GmbH | | |
TripleLift, Inc. | | |
Jivox Corporation | | |
MGID Inc. | | |
Cint AB | | |
Channel Pilot Solutions GmbH | | |
Publisher First, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
SpringServe, LLC | | |
Nielsen International SA | | |
IPSOS MORI UK LTD | | |
AA INTERNET-MEDIA Ltd | | |
Webgains GmbH | | |
Showheroes SE | | |
OpenWeb LTD | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adverticum cPlc. | | |
Ermes | | |
Mobile Professionals BV / Sage+Archer BV | | |
Google Advertising Products | | |
